New Delhi, Delhi
GST No. 07AJMPB3066C1ZL
Call 08046059020 92% Response Rate
Send Enquiry
| Thickness | 6 mm |
| Density | 0.25 g/cm³ |
| Hardness | 45 Shore C |
| Sheet Size | 1.2 x 2 m |
| Application | Shoe Sole |
| Color | Blue |
| Grade | Economy |
View Complete details
| Thickness | 4 mm |
| Density | 0.20 g/cm³ |
| Hardness | 40 Shore C |
| Sheet Size | 1 x 2 m |
| Application | Slipper Sole |
| Color | Blue |
| Grade | Economy |
View Complete details
| Thickness | 8 mm |
| Density | 0.35 g/cm³ |
| Hardness | 60 Shore C |
| Sheet Size | 1.2 x 2 m |
| Application | Shoe Sole |
| Color | Red |
| Grade | Economy |
View Complete details
| Thickness | 2 mm |
| Density | 0.18 g/cm³ |
| Hardness | 35 Shore C |
| Sheet Size | 1 x 1 m |
| Application | Slipper Sole |
| Color | Black |
| Grade | Economy |
View Complete details